SH5  2009 SAC-SSB SK3PH
printable version

  1. Main
  2. Summary
  3. Operators
  4. All callsigns
  5. Rates
  6. Best 10 minutes
  7. DXCC countries
  8. Qs per station
  9. Passed QSOs
  10. Dupes
  11. Qs by hour
  12. Prefixes
  13. Distance
  14. Beam heading
  15. Break time
  16. Continents
  17. Locators
  18. Locators map
  19. Not in master
  20. Callsign length
  21. CQ zones
  22. ITU zones
  23. Frequency
  24. Graphs
  25. Sunspot numbers
  26. Mosaic
  27. Comments
  28. SH5 info
Break time
#FromToBreak time, min.Total, min.
TimeQSO #TimeQSO #
126-Sep-2009 12:13226-Sep-2009 12:21388
226-Sep-2009 12:21326-Sep-2009 12:264513
326-Sep-2009 12:29526-Sep-2009 12:356619
426-Sep-2009 12:521726-Sep-2009 13:0018827
526-Sep-2009 13:242826-Sep-2009 13:3029633
626-Sep-2009 13:302926-Sep-2009 13:43301346
726-Sep-2009 13:433026-Sep-2009 13:53311056
826-Sep-2009 13:533126-Sep-2009 14:25323288
926-Sep-2009 14:253226-Sep-2009 14:593334122
1026-Sep-2009 15:114126-Sep-2009 15:18427129
1126-Sep-2009 15:284826-Sep-2009 15:384910139
1226-Sep-2009 15:384926-Sep-2009 15:45507146
1326-Sep-2009 15:455026-Sep-2009 15:565111157
1426-Sep-2009 16:005426-Sep-2009 16:185518175
1526-Sep-2009 16:215626-Sep-2009 16:365715190
1626-Sep-2009 16:365726-Sep-2009 16:44588198
1726-Sep-2009 16:465926-Sep-2009 17:046018216
1826-Sep-2009 17:086126-Sep-2009 17:196211227
1926-Sep-2009 17:196226-Sep-2009 18:536394321
2026-Sep-2009 18:536326-Sep-2009 18:59646327
2126-Sep-2009 18:596426-Sep-2009 19:096510337
2226-Sep-2009 19:096526-Sep-2009 19:336624361
2326-Sep-2009 19:447426-Sep-2009 19:547510371
2426-Sep-2009 19:547526-Sep-2009 20:067612383
2526-Sep-2009 20:167926-Sep-2009 20:22806389
2626-Sep-2009 20:238126-Sep-2009 20:32829398
2726-Sep-2009 20:358526-Sep-2009 20:488613411
2826-Sep-2009 20:488626-Sep-2009 21:278739450
2926-Sep-2009 21:318926-Sep-2009 21:449013463
3026-Sep-2009 21:449026-Sep-2009 21:49915468
3126-Sep-2009 22:049826-Sep-2009 22:179913481
3226-Sep-2009 22:1810026-Sep-2009 22:251017488
3326-Sep-2009 22:2510126-Sep-2009 22:3510210498
3426-Sep-2009 22:3510227-Sep-2009 05:35103420918
3527-Sep-2009 05:3810427-Sep-2009 06:0910531949
3627-Sep-2009 06:0910527-Sep-2009 06:161067956
3727-Sep-2009 06:1810727-Sep-2009 06:231085961
3827-Sep-2009 06:3111227-Sep-2009 06:361135966
3927-Sep-2009 06:4111527-Sep-2009 07:55116741040
4027-Sep-2009 07:5511627-Sep-2009 08:11117161056
4127-Sep-2009 08:1411927-Sep-2009 08:2012061062
4227-Sep-2009 09:0215927-Sep-2009 09:27160251087
4327-Sep-2009 09:3016127-Sep-2009 09:3516251092
4427-Sep-2009 09:3616327-Sep-2009 09:46164101102
4527-Sep-2009 09:4616427-Sep-2009 09:5216561108
4627-Sep-2009 09:5216527-Sep-2009 10:03166111119
4727-Sep-2009 10:0316627-Sep-2009 10:0916761125
4827-Sep-2009 10:0916727-Sep-2009 10:1416851130
4927-Sep-2009 10:2417227-Sep-2009 10:3217381138
5027-Sep-2009 10:3917927-Sep-2009 10:4718081146
5127-Sep-2009 10:5819027-Sep-2009 11:08191101156
5227-Sep-2009 11:1419427-Sep-2009 11:24195101166
5327-Sep-2009 11:2719727-Sep-2009 11:37198101176
5427-Sep-2009 11:4220027-Sep-2009 11:52201101186
created by SH5 v.2.12 beta 30-09-2009 15:06:31 UTC
Registered to: SM3ULU